SEE POSTER INSTRUCTIONS HERE.
1st block: presenters at their posters 27 August, 16:00-17:00
|
||
Session no. | Poster no. | Presenting author and poster title |
1.1 | 8 | Remment ter Hofstede: FIVE GOLDEN PRINCIPLES TO ADVANCE MARINE REEF RESTORATION BY LINKING SCIENCE AND INDUSTRY |
1.1 | 374 | Chris Smith: FROM MERCES TO REDRESS: DO WE NEED DIFFERENT GOVERNANCE ARRANGEMENTS FOR DEEP-SEA ECOSYSTEM RESTORATION? |
1.1 | 111 | Cristina Gambi: REDRESS PROJECT: RESTORATION OF DEEP-SEA HABITATS TO REBUILD EUROPEAN SEAS |
1.1 | 240 | Claudia Pezzilli: SUSTAINABLE METHODS FOR THE ECOLOGICAL RESTORATION OF POSIDONIAOCEANICAIN THE MEDITERRANEAN SEA |
1.1 | 175 | Claudia Pezzilli: IMPROVING THE EFFECTIVENESS OF ERICARIA AMENTACEA RESTORATION INTERVENTIONS: CHARACTERISATION OF DONOR POPULATION AND TESTING OF DIFFERENT CULTIVATION STRATEGIES |
1.1 | 235 | Marlène Rolan-Meynard: ASSESSING EFFECTS OF ESTUARIES ECOSYSTEM RESTORATION: USING A CASE STUDY TO DEFINE STANDARDISED MONITORING |
3.0 | 105 | Jurgen Gatt: WETLAND RESTORATION WITHIN THE NATURA 2000 SITE OF KEMMUNA |
3.0 | 28 | Marte Fandrem: OVERCOMING BARE PEAT CHALLENGES IN RESTORATION OF PEATLANDS IN NORWAY WITH THE MOSS LAYER TRANSFER TECHNIQUE |
3.0 | 133 | Letícia Jurema: LIFE MULTI PEAT – PEATLAND RESTORATION AS PART OF THE CLIMATE SOLUTION |
3.0 | 519 | Paweł Pawlaczyk: SIMPLIFIED METHODS OF BOGS REWETTING PLANNING |
3.0 | 451 | Daniel Lenz: INFLUENCE OF WATER MANAGEMENT ON GHG-BALANCES ALONG A LAND USE INTENSITY GRADIENT IN FEN PEATLANDS |
3.0 | 426 | Annalea Lohila: GREENHOUSE GAS FLUX MEASUREMENTS AND MODELING HARNESSED TO UNDERSTAND THE CLIMATE IMPACTS OF PEATLAND RESTORATION BY REWETTING IN FINLAND |
3.0 | 446 | Katrien Wijns: INTERREG ADMIRE: A LANDSCAPE SCALE APPROACH TO PEATLAND RESTORATION THROUGH CROSS-BORDER COOPERATION |
3.0 | 377 | Eszter Saláta-Falusi: COMPARISON OF MACROPHYTE DEVELOPMENT IN TWO DIFFERENT RECONSTRUCTION SITES |
3.0 | 275 | Mireya Llamas-Garcinuño: THE ROAD TO SUCCESS? LESSONS FROM DOÑANA’S PAST RESTORATION PROJECTS |
3.0 | 251 | Noora Rämö: RESTORING ECOSYSTEM SERVICES OF NORTHERN FORESTRY-DRAINED PEATLANDS: RESULTS OF A SYSTEMATIC REVIEW |
3.1 | 345 |
Riinu Rannap: EXPANDING BREEDING GROUNDS FOR WADERS |
3.1 | 276 |
Katri Ots: THE AFFORESTATION AND RE-VEGETATION OF NUTRIENT-RICH ASHES TREATED CUTAWAY PEATLANDS IN ESTONIA |
3.1 | 168 | Jack Chapman: PRE-RESTORATION BASELINE GREENHOUSE GAS EXCHANGE FROM TWO FORESTRY DRAINED FENS IN NORTHERN FINLAND |
3.3 | 159 |
Iuliia Burdun: ESTIMATING MOISTURE IN COMMON SPHAGNUM PEAT MOSS SPECIES USING HYPERSPECTRAL AND MULTISPECTRAL DATA |
3.3 | 173 | Lauri Ikkala: TOPOGRAPHICAL WETNESS PREDICTIONS DERIVED FROM UAS MAPPING FOR ASSESSING SPHAGNUM RECOVERY ON BOREAL PEATLANDS |
3.3 | 317 | Mait Lang: THE POTENTIAL OF SPACE-BORNE LASER SCANNERS TO MONITOR WOODY VEGETATION |
4.0 | 383 | Raúl Casado: PYRIC HERBIVORY: A TRADITIONAL PASTORAL PRACTICE FOR PREVENTING FOREST FIRES AND RESTORING PLANT BIODIVERSITY |
4.0 | 84 | Anna Mariager Behrend: RECOVERY OF MOUNTAIN BIRCH WOODLANDS AFTER 30 YEARS OF GRAZING EXCLOSURE |
4.0 | 508 | Teresa Sauras-Yera: POTENTIAL FOR CARBON FIXATION BY ECOLOGICAL RESTORATION IN FIRE-PRONE MEDITERRANEAN FORESTS |
4.0 | 462 | Zoran Galić: LOWLAND FOREST RESTORATION IN SERBIA |
4.0 | 369 | Martin Gomez Sandra: EFFECT OF RECYCLED PLASTIC TUBE SHELTERS ON PLANT RESPONSE TO DIVERSE ENVIRONMENTAL CONDITIONS: AN APPROXIMATION TO CIRCULAR ECONOMY |
4.0 | 291 | Nínive Navas-Golmar: DIVERSITY OF PLANT-POLLINATOR INTERACTIONS AS AN INDEX OF ECOSYSTEM RECOVERY: A TEST IN CENTRAL SPAIN |
4.0 | 294 | Noelia Fernández-Prado: RICHNESS AND DIVERSITY OF ARTHROPODS IN RESTORED AND MATURE FORESTS OF THE MEDITERRANEAN REGION AND THEIR INTERACTIONS WITH MACROLICHENS |
4.0 | 74 | Evan Barbarick: THE IMPACTS OF BIOLEGACY MANAGEMENT ON FOREST RESTORATION, SUCCESSION, AND FUTURE DISTURBANCE |
4.0 | 77 | Paolo Varese: ECOLOGICAL, DYNAMICAL AND STRUCTURAL ISSUES TO RESTORE OAK– ELM FORESTS (ULMENION) IN THE UPPER PÔ PLAIN (ITALY). |
4.0 | 142 | Estrella Conde-Raposo: ANTS AS BIOINDICATORS OF RESTORATION SUCCESS IN REFORESTATIONS: A COMPARISON WITH MATURE FORESTS IN CENTRAL SPAIN |
4.2 | 366 | Triin Tekko: ERICACEOUS DWARF SHRUBS IN DRAINED FORESTED PEATLANDS: WHAT ARE THE IMPLICATIONS FOR ECOLOGICAL RESTORATION? |
7.2 | 299 | Veneta Stefanova: THE POTENTIAL OF NATIVE SPECIES FOR PHYTOREMEDIATION OF POST-MINING SITES |
7.2 | 349 | Stefano Porfido: EXPLORING SYNERGIES BETWEEN RESTORATIVE JUSTICE AND ECOLOGICAL RESTORATION FOR HARMS CAUSED BY MINERAL EXTRACTION |
7.2 | 128 | Elena Muñoz-Cerro: SOIL MICROBIAL COMMUNITIES AS BIOINDICATORS OF THE RECLAMATION PROCESS IN NORTHERN SPAIN COAL-MINES: THE CASE OF GRAZING-SHRUBS SYNERGIES |
7.2 | 165 | Ana Paravinja: SPONTANEOUS VEGETATION RESTORATION ON AN ABANDONED ANCIENT METAL MINE: RESEARCH IN PROGRESS |
7.2 | 51 | Herminia Alonso-Zaldívar: SHRUBS AS SUITABLE TOOL FOR GENERATING MICROSITES FOR THE SESSILE OAK FOREST EXPANSION IN POST-MINING AREAS OF NORTHEN SPAIN |
7.2 | 100 | Ana deTorre-Sáez: THE SHRUB’S IDENTITY DETERMINES THE COMPOSITION OF POST-MINING GRASSLANDS |
7.2 | 81 | Miguel Manso-Arribas: SHRUBS AS A SOURCE OF SPATIAL HETEROGENEITY IN POST-COAL-MINING GRASSLANDS OF NORTHERN SPAIN |
7.2 | 534 | Katharina Schwesig: SPONTANEOUS VEGETATION SUCCESSION IN GERMAN MINING SITES - RESTORATION STARTS DURING ACTIVE MINING |
12.2 | 187 | Andreas Bosshard: THE EBEETLE – A SEED HARVESTER FOR THE LOCAL PRODUCTION OF HIGH-QUALITY MEADOW SEED |
12.2 | 206 | Sandra Malaval: INNOVATIVE TOOLS FOR NATIVE SEED USE: VEGETAL LOCAL COLLECTIVE TRADEMARK AND PRESCRIPTION GUIDES |
2nd block: presenters at their posters on 29 August, 15:30-16:30
|
||
Session no. | Poster no. | Presenting author and poster title |
5.0 | 278 | Hana Pánková: GAME-PARKS - AN OPPORTUNITY OR THREAT FOR DRY GRASSLANDS? |
5.0 | 183 | Katalin Tóth: HIGH SPECIES RICHNESS OF SHEEP-GRAZED SAND PASTURES IS DRIVEN BY DISTURBANCE TOLERANT AND WEEDY SHORT-LIVED SPECIES |
5.0 | 371 | Eszter Saláta-Falusi: LONG TERM EFFECT OF SHRUB REMOVAL TREATMENT ON FESTUCA SPECIES OF A PANNONIAN SANDY GRASSLAND |
5.0 | 297 | Aure Durbecq: ASSESSING LONG-TERM EFFECTS OF PASTORAL MANAGEMENT ON “NEW ECOSYSTEMS” IN ANTHROPIZED LANDSCAPES: A TEN-YEAR PERSPECTIVE |
5.0 | 335 | Eerdun Hasi: FIELD EXPERIMENTS ON PROMOTING VEGETATION RESTORATION THROUGH SAND BARRIERS ON MOBILE SAND DUNES |
5.0 | 89 | Károly Penksza: DOMESTIC WATER BUFFALO (BUBALUS BUBALIS) GRAZING AS A HABITAT MANAGEMENT AND APPLICATION OPTION AGAINST INVASIVE SPECIES |
5.0 | 535 |
Līga Gavare: LIFE MARSHMEADOWS (LIFE20 NAT/LV/000273):RESTORING WETLANDS IN LATVIA AND LITHUANIA |
5.3 | 38 | Emma Rothero: FLOODPLAIN MEADOWS AS SEEN THROUGH AN ART AND CRAFT PERSPECTIVE: A BRILLIANT VISUAL TOOL FOR WIDER PUBLIC AND POLICY ENGAGEMENT |
6.0 | 5 | Ittai Warburg: EXTINCTION OF EARTHWORMS FROM DIFFERENT NATURAL SITES IN THE HAIFA - CARMEL REGION IN NORTHERN ISRAEL |
6.0 | 337 | Alex Mason: LANDSCAPES WITH BENEFITS: A NEW PARADIGM FOR THE RECOVERY OF ECOLOGICAL FUNCTION AND SERVICES IN PRODUCTION SYSTEMS |
6.0 | 174 | Jūratė Žaltauskaitė: EVALUATION OF LIVESTOCK FARMS IMPACT ON SURFACE WATER AND SOIL QUALITY USING AN ECOTOXICOLOGICAL APPROACH: A CASE STUDY OF LITHUANIA |
6.0 | 180 | Inesa Kniuipytė: AIR TEMPERATURE IMPACT TO VERMIREMEDIATION OF SEWAGE SLUDGE AMENDED SOIL USING EARTHWORM EISENIA FETIDA |
6.0 | 190 | Alina Twerski: CAN RARE ARABLE PLANTS INCREASE ECOSYSTEM MULTIFUNCTIONALITY OF AGROECOSYSTEMS? |
6.0 | 350 | Francisco M. Camacho: APPLYING THE RECOVERY DEBT APPROACH TO ASSESS THE RESTORATION OF POLLINATOR COMMUNITIES IN PERMANENT AGROECOSYSTEMS FOLLOWING ACTIVE RESTORATION ACTIONS |
6.0 | 536 | Kristiina Jürisoo: WHICH AGROECOLOGICAL INTERVENTIONS BEST HELP TO BOOST BIODIVERSITY AND CONTRIBUTE TO INCREASING CLIMATE RESILIENCE? |
7.0 | 90 | Hanna S. Paikert: ON THE EDGE - BARRIERS AND SOLUTIONS FOR HARNESSING THE CONSERVATION POTENTIAL OF ROADSIDES IN GERMANY |
7.0 | 122 | Annika Tuum: GROWTH AND DEVELOPMENT OF FOREST STANDS IN RECLAIMED AIDU OIL SHALE QUARRY IN ESTONIA |
7.0 | 163 | Milos Stanojevic: HIGH FLORISTIC DIVERSITY DESPITE DEFORESTATION: SYNERGISM OF ABIOTIC AND ANTHROPOGENIC FACTORS IN THE FOOTHILLS OF THE SHARR MOUNTAIN |
7.0 | 199 | Rodolfo Gentili: FOREST RESTORATION TRIALS IN A HIGHLY DEGRADED MOTORWAY REST AREA INTERESTED BY LANDFILL MATERIAL STABILISED WITH LIME |
7.3 | 428 | Solvita Rūsiņa: THREE YEARS EXPERIENCE OF INCREASING PLANT SPECIES DIVERSITY IN URBAN LAWNS |
7.3 | 194 | Virginia Chiara Cuccaro: PLANT COMMUNITY SELECTION THROUGH THE MIYAWAKI METHOD: INSIGHTS FROM ITALIAN TINY FORESTS |
7.4 | 357 | Rimas Meištininkas: THE EFFECT OF BIOSURFACTANT ON LEGUME-BASED PHYTOREMEDIATION OF PETROLEUM HYDROCARBONS CONTAMINATED SOIL |
7.4 | 503 | Paola Sangalli: THINKING ON NEXT GENERATIONS: NATURE-BASED SOLUTIONS IN PUBLIC SCHOOLS TO CLIMATE CHANGE MITIGATION |
7.4 | 530 | Lorena Peña: PRIORITIZATION OF NATURE-BASED SOLUTIONS TO BE DEVELOPED AT THE MUNICIPAL LEVEL |
8.0 | 483 | Gintare Sujetoviene: IMPACT OF LAND USE INTENSIFICATION AND CHANGES IN NATURAL ECOSYSTEM AREAS ON THE PROVISION OF ECOSYSTEM SERVICES AND BIODIVERSITY CONSERVATION |
8.1 | 491 | Emily Iles: CONTROLLING INVASIVE NON-NATIVE SPECIES ON THE RIVER TWEED |
8.1 | 359 | Epp Valdaru: PLANT-POLLINATOR NETWORKS IN FRAGMENTED GRASSLAND SYSTEMS |
10.1 | 150 | Luis Sanz: LIFE EBRO RESILIENCE P1: FLOOD RISK MANAGEMENT THROUGH GREEN INFRASTRUCTURES AND ADAPTATION MEASURES |
10.1 | 322 | Stephanie Schelfhout: LIFE NARDUS & LIMOSA: A FIELD EXPERIMENT ON HARMONIZING MEADOW BIRD CONSERVATION WITH NARDUS GRASSLAND RESTORATION |
12.0 | 15 | Marianne Fahed: CONSERVATION ECOLOGY OUTSIDE PROTECTED AREAS (PAS) NETWORK: CHALLENGES FROM COMPLEX LANDSCAPES- SNAPSHOTS FROM SOUTHERN LEBANON |
12.0 | 209 | Delphine Jaymond: BDREST, A DATABASE ABOUT RESTORATION INTERVENTIONS IN TERRESTRIAL ENVIRONMENTS |
12.0 | 211 | Gintare Sujetoviene: EVALUATION OF THE EFFICIENCY OF DIESEL-CONTAMINATED SOIL REMEDIATION WITH NON-THERMAL PLASMA USING CHEMICAL AND BIOLOGICAL METHODS |
12.0 | 213 | Maja Raemakers: BRASSICA HILARIONIS, AN ENDEMIC CYPRIOT PLANT LIVING ON A CLIFF EDGE |
12.0 | 250 | Maria Alp: THE CHOICE OF REFERENCE STATES IN RESTORATION ECOLOGY: INSIGHTS FROM RESTORATION PROJECTS ACROSS DIFFERENT ECOSYSTEMS |
12.0 | 474 | George Gann: IS PRACTITIONER CERTIFICATION RIGHT FOR YOU? |
12.3 | 422 | Helen Greaves: SECRET LIFE OF PONDS: WHY THE ORIGINS OF MARL PITS MAKE THEM SUCCESSFUL HABITATS FOR POND RESTORATION TO ENHANCE BIODIVERSITY |
12.3 | 490 | Maaria Semm: TRANSFORMING HISTORICAL DATA INTO PRACTICAL KNOWLEDGE: ENHANCING CONSERVATION AND MANAGEMENT DECISIONS ON PROTECTED AREAS |
12.4 | 361 | Paulo Pereira: SPATIOTEMPORAL EVOLUTION OF GREENESS, MOISTURE AND VEGETATION UNCOVERED AREAS IN DZUKIJA NATIONAL PARK (LITHUANIA) |
13.2A | 476 | Maria Menendez-Miguelez: INSIGNTS INTO EUROPEAN RESTORATION INITIATIVES: A MULTIFACETED CHARACTERIZATION |
13.2A | 204 | Olivia Nelson: STRATEGY FOR FLOODPLAIN MEADOW RESTORATION AT A CATCHMENT SCALE |